![]() | The social costs of aviation CO2 and contrail cirrus Johansson, D.J.A., Azar, C., Pettersson, S., Sterner, T., Stettler, M.E.J. & Teoh, R. (2025) "The social costs of aviation CO2 and contrail cirrus" Nature Communications. Available online here |
![]() | The 30 by 30 biodiversity commitment and financial disclosure: metrics matter Silvestro, D., Goria, S., Groom, B., Sterner, T. & Antonelli, A. (2025) "The 30 by 30 biodiversity commitment and financial disclosure: metrics matter" Current Opinion in Environmental Sustainability. Available online here |
![]() | Willingness to pay for antibiotic pollution control Lampi, E., Carlsson, F., Jacobsson, G., Sterner, T. & Joakim Larsson, D.G. (2025) "Willingness to pay for antibiotic pollution control", Ecological Economics. Available online here |
![]() | Methodology matters: A careful meta-analysis of climate damages Howard, P.H. & Sterner, T. (2025) "Methodology matters: A careful meta-analysis of climate damages" Environmental & Resource Economics. Available online here |
![]() | Accounting for the increasing benefits from scarce ecosystems Drupp, M.A., Hänsel, M.C., Fenichel, E.P., Freeman, M.,Gollier, C., Groom, B., Heal, G.M., Howard, P.H., Millner, A. [...] Sterner, T. (2025) "Accounting for the increasing benefits from scarce ecosystems", Science. Available online here |
![]() | Emission pricing in developing countries Sterner, T., Ramakrishnan, A., Fischer, C., Steckel, J. & Lindberg, V. (2025) "Emission pricing in developing countries" EfD. Available online here |
![]() | Implicit discount rates and energy efficiency gap in air conditioning: Evidence from the Chinese market Zhang, X-B., Fei, Y., Duan, H., Soytas, U., Crifo, P. & Sterner, T. (2025) "Implicit discount rates and energy efficiency gap in air conditioning: Evidence from the Chinese market", Resource and Energy Economics. Available online here |
![]() | Are climate negotiations making any progress? Sterner, T. & Makanjari, S. (2025) "Are climate negotiations making any progress?" International Review of Environmental and Resource Economics. Available online here" |
![]() | The Importance of EU Coordination: Citizen Preferences for Climate Leadership and the Role of Conditional Cooperation Carlsson, F., Kataria, M., Lampi, E., Löfgren, Å. & Sterner, T. (2025) "The Importance of EU Coordination: Citizen Preferences for Climate Leadership and the Role of Conditional Cooperation", Environmental & Resource Economics. Available online here |
![]() | Modelling the costs of sublingual immunotherapy versus subcutaneous immunotherapy based on clinical appointments and impacts of patient travel in Sweden Cardell, L.O., Sterner, T., Ahmed, W., Slættanes AK, Svärd M., Pollock, R.F. (2025) "Modelling the costs of sublingual immunotherapy versus subcutaneous immunotherapy based on clinical appointments and impacts of patient travel in Sweden," Dovepress. Available online here |
![]() | The public's views on climate policies in seven large global south countries Carson, R.T., Lu, J., Khossravi, E.A., Köhlin, G, Sterner, T., Whittington, D. (2025) "The public's views on climate policies in seven large global south countries", Nature Climate Change. Available online here |
![]() | Do markets Trump politics? Fossil and renewable market reactions to major political events Mukanjari, S. and Sterner, T. (2023) 'Do markets Trump politics? Fossil and renewable market reactions to major political events', Economic Inquiry. Available online here |
![]() | The social cost of methane Azar, C., García Martín, J., Johannson, D.J.A. & Sterner, T. (2023) 'The social cost of methane', Climatic Change. Available online here |
![]() | Oil and the U.S. stock market: Implications for low carbon policies Arampatzidis, I., Dergiades, T., Kaufmann, R.K. & Panagiotidis, T. (2021) 'Oil and the U.S. stock market: Implications for low carbon policies, Energy Economics. Available online here |
![]() | Understanding the resistance to carbon taxes: Drivers and barriers among the general public and fuel-tax protesters Ewald, J., Sterner, T. & Sterner, E. (2022) 'Understanding the resistance to carbon taxes: Drivers and barriers among the general public and fuel-tax protesters', Resource and Energy Economics. Available online here |
![]() | The climate decade: Changing attitudes on three continents Carlsson, F., Kataria, M., Krupnick, A., Lampi, E., Löfgren, Å., Qin, P., Sterner, T. & Yang, X. (2021) 'The climate decade: Changing attitudes on three continents' Journal of Environmental Economics and Management. Available online here |
![]() | Understanding regressivity: Challenges and opportunities of European carbon pricing Feindt, S., Korkek, U., Labeaga, J.M., Sterner, T. & Ward, H. (2021) 'Understanding regressivity: Challenges and opportunities of European carbon pricing', Energy Economics. Available online here |
![]() | Evaluating trends in time series of distributions: A spatial fingerprint of human effects on climate Chang, Y., Kaufmann, R.K., Kim, C.S., Miller, I.J., Park, J.Y. & Park, S. (2020) 'Evaluating trends in time series of distributions: A spatial fingerprint of human effects on climate', Journal of Econometrics. Available online here |















